<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:07 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://orlandojovena.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Orlando Joven A. — Operating Turnarounds in B2B SaaS Companies.</title>
		<link><![CDATA[https://orlandojovena.com]]></link>
		<description><![CDATA[Orlando Joven A. — Operating Turnarounds in B2B SaaS Companies.]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 00:29:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://orlandojovena.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://orlandojovena.com/the-first-90-days-after-a-pe-acquisition-are-usually-misused/]]></guid>
			<link><![CDATA[https://orlandojovena.com/the-first-90-days-after-a-pe-acquisition-are-usually-misused/]]></link>
			<title>The First 90 Days After a PE Acquisition Are Usually Misused</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:29:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/blog/]]></guid>
			<link><![CDATA[https://orlandojovena.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 22:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/decision-latency-is-the-hidden-killer-in-pe-backed-software-companies/]]></guid>
			<link><![CDATA[https://orlandojovena.com/decision-latency-is-the-hidden-killer-in-pe-backed-software-companies/]]></link>
			<title>Decision Latency Is the Hidden Killer in PE‑Backed Software Companies </title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 22:33:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/when-governance-becomes-an-obstacle-to-execution/]]></guid>
			<link><![CDATA[https://orlandojovena.com/when-governance-becomes-an-obstacle-to-execution/]]></link>
			<title>When Governance Becomes an Obstacle to Execution</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 22:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/from-12-to-21-ebitda-in-36-months-the-single-decision-that-made-it-possible-wasnt-about-technology/]]></guid>
			<link><![CDATA[https://orlandojovena.com/from-12-to-21-ebitda-in-36-months-the-single-decision-that-made-it-possible-wasnt-about-technology/]]></link>
			<title>From -12% to +21% EBITDA in 36 Months: The Single Decision That Made It Possible Wasn&#8217;t About Technology</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 22:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/the-false-comfort-of-alignment-in-board-led-companies/]]></guid>
			<link><![CDATA[https://orlandojovena.com/the-false-comfort-of-alignment-in-board-led-companies/]]></link>
			<title>The False Comfort of Alignment in Board-Led Companies</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 22:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/replacing-the-ceo-rarely-fixes-execution-but-why/]]></guid>
			<link><![CDATA[https://orlandojovena.com/replacing-the-ceo-rarely-fixes-execution-but-why/]]></link>
			<title>Replacing the CEO Rarely Fixes Execution, but why?</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 22:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/talent-is-not-the-bottleneck-structure-is/]]></guid>
			<link><![CDATA[https://orlandojovena.com/talent-is-not-the-bottleneck-structure-is/]]></link>
			<title>Talent Is Not the Bottleneck (Structure Is)</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 22:30:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/why-operating-resets-fail-before-execution-even-begins/]]></guid>
			<link><![CDATA[https://orlandojovena.com/why-operating-resets-fail-before-execution-even-begins/]]></link>
			<title>Why Operating Resets Fail Before Execution Even Begins</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 01:22:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/cutting-features-tripled-revenue-saas-roadmap/]]></guid>
			<link><![CDATA[https://orlandojovena.com/cutting-features-tripled-revenue-saas-roadmap/]]></link>
			<title>Cut 40% of Features and Tripled Revenue. Why Your SaaS Roadmap is Killing Growth</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 14:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/why-execution-breaks-right-after-product-market-fit/]]></guid>
			<link><![CDATA[https://orlandojovena.com/why-execution-breaks-right-after-product-market-fit/]]></link>
			<title>Why Execution Breaks Right After Product Market Fit</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 23:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/about/]]></guid>
			<link><![CDATA[https://orlandojovena.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 11:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/]]></guid>
			<link><![CDATA[https://orlandojovena.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 11:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://orlandojovena.com/latin-american-founders-10m-arr-ceiling-saas/]]></guid>
			<link><![CDATA[https://orlandojovena.com/latin-american-founders-10m-arr-ceiling-saas/]]></link>
			<title>Why Latin American SaaS Founders Hit a $10M ARR Ceiling.</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 17:23:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
